Municipal Assembly Elections 2000
Date of elections: 28 October 2000
Number of electoral constituencies (municipalities): 30
Number of registered voters: 913,179
Voter turnout: 721,260 voters (79.00%)
STATISTICS
Statistics based on municipalities
RESULTS
Results of entities based on municipalities
Candidates elected by entities
Manual of Voting and Counting Procedures
Municipality | Ballot | Candidates list |
Deçan | Download | Download |
Gjakovë | Download | Download |
Gllogoc | Download | Download |
Gjilan | Download | Download |
Dragash | Download | Download |
Istog | Download | Download |
Kaçanik | Download | Download |
Klinë | Download | Download |
Fushë Kosovë | Download | Download |
Kamenicë | Download | Download |
Mitrovicë | Download | Download |
Leposaviç | Download | Download |
Lipjan | Download | Download |
Novobërdë | Download | Download |
Obiliq | Download | Download |
Rahovec | Download | Download |
Pejë | Download | Download |
Podujevë | Download | Download |
Prishtinë | Download | Download |
Prizren | Download | Download |
Skenderaj | Download | Download |
Shtime | Download | Download |
Shtërpcë | Download | Download |
Suharekë | Download | Download |
Ferizaj | Download | Download |
Viti | Download | Download |
Vushtrri | Download | Download |
Zubin Potok | Download | Download |
Zveçan | Download | Download |
Malishevë | Download | Download |
List of Polling Centers for Local Elections 2000